| DATE | TIME |
|---|---|
| AUGUST 6 | 9:00-10:00 |
| SEPTEMBER 9 | 9:00-10:00 |
| SEPTEMBER 23 | 9:00-10:00 |
| OCTOBER 7 | 9:00-10:00 |
| OCTOBER 28 | 9:00-10:00 |
| NOVEMBER 4 | 9:00-10:00 |
| NOVEMBER 18 | 9:00-10:00 |
| DECEMBER 2 | 9:00-10:00 |
| DECEMBER 9 | 9:00-10:00 |
| JANUARY 13 | 9:00-10:00 |
| JANUARY 27 | 9:00-10:00 |
| FEBRUARY 3 | 9:00-10:00 |
| FEBRUARY 24 | 9:00-10:00 |
| MARCH 10 | 9:00-10:00 |
| MARCH 24 | 9:00-10:00 |
| APRIL 7 | 9:00-10:00 |
| APRIL 21 | 9:00-10:00 |
| MAY 5 | 9:00-10:00 |
| MAY 12 | 9:00-10:00 |
| MAY 19 | 9:00-10:00 |
COMPANY KIDS SCHEDULEElaine Benoit2018-08-31T20:30:52+00:00