Classes begin: August 11th, 2025
Bring a Friend Week October 21st – 25th, 2025
Performance Fee Due November 15, 2025
Picture Day February 28th and March 1st, 2026
at Allen Breaux
Studio
Performance Meetings & Awards May 2nd, 2026
Performance Rehearsal & Show: May 23rd-24th, 2026
at the Heymann Performing Arts Center

OUR LOCATION
Just around the corner on S. St. Blaise, all studios under one roof.
803 S. St. Blaise Lane, Youngsville, LA 70592
Holidays:
-
Labor Day – Monday Sept. 1st, 2025
-
Fall Break – Monday and Tues Oct. 13-14, 2025
-
Halloween – Friday Oct. 31st, 2025 (No dance)
-
Thanksgiving Holiday – Nov. 24th – 28th, 2025
-
Christmas Holiday – Dec. 22, 2025 – Jan. 2nd, 2026 (Classes resume on Monday Jan. 5th)
-
MLK Holiday – Monday Jan. – 19, 2026
-
Mardi Gras – Feb. 16 – 20th, 2026
-
Easter/Spring – April 3rd – 10th, 2026

WELCOME TO MSDC
Morgan Street Dance Co. has been serving the Lafayette and Broussard area since 1987 and in that period of time has come to be recognized in the community for its high standard of excellence as well as its sincere interest in the welfare of its students. Through the loyalty, cooperation, and interest of the community, along with the hard work and dedication of its staff, MSDC has become the top ranking most progressive studio in the area.
COME DANCE WITH US OUR CLASSES
Our mission is to promote the art of dance and ideals of physical fitness as a positive form of self-expression and self-worth through safe, and proper technical training, discipline, and motivation. We offer a variety of classes for boys and girls, children and adults.
2025-2026 SCHEDULES
| Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| Beginner Tumbling 4:15-5:00 Charisse | Company Kids 4:00-5:00 Emma C. | Hip Hop 2A 4:30-5:15 Bella |
|
| Apprentice Co. 5:00-6:15 Kaitlin | Advanced 1 Jazz 5:15-6:30 Emily C. | Intermediate 2 Ballet 5:00-6:00 Emma F. | Leaps & Turns 1 5:15-6:15 Bella |
| Advanced Contemporary 6:15-7:15 Kaitlin | Advanced Tap 6:30-7:15 Emily C. | Advanced 2 Ballet 6:00-7:15 Emma F. | Leaps & Turns 2 6:15-7:15 Emma C. |
| Sr. Company 7:15-8:30 Marika | Advanced 2 Jazz 7:15-8:30 | Pointe 2 7:15-8:30 Emma F. | Hip Hop 4B 7:15-8:15 Sophia |
| Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| 3A 4:15-5:15 Marika | 4A 4:15-5:30 Whitney | Beg. Int. A 4:00-5:30 Whitney |
|
| 2C 5:15-6:00 Emma C. | 2B 5:30-6:15 Katie | Int. 1 B&J 5:00-6:15 Whitney | Hip Hop 1 5:30-6:15 Emily G. |
| Pre-Company 6:00-7:00 Whitney | Int. 2 Jazz 6:15-7:15 Whitney | Int. Tap 6:15-7:00 Whitney | Hip Hop 3B 6:15-7:00 Abby |
| Jr. Company 7:00-8:00 Whitney | Hip Hop 4A 7:15-8:15 Aubrey | Pointe 2 7:15-8:15 | Int Contemporary 7:00-8:00 Abby |
| Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| Int. Tumbling 4:15-5:00 Emma C. | 1A 4:15-5:00 Katie | 5A 4:15-5:30 Abby C. | 6A 4:00-5:15 Emily G. |
| Hip Hop 2B 5:00-5:45 Karlie | 3B 5:00-6:00 Emma C. | 1B 5:30-6:15 Marika | Beg. Contemporary 5:30-6:15 Abby C. |
| 4B 5:45-7:00 Karlie | 6B 6:00-7:15 Catherine | 5B 6:15-7:30 Charisse | Beg. Int. B 6:15-7:45 Whitney |
| Hip Hop 3A 7:00-7:45 Aubrey | Pre-Pointe/Pointe 1 7:15-8:15 Lisa & Marika |
| CLASS | AGE | DAY | TIME | STUDIO |
|---|---|---|---|---|
| 1A | 3 | Tuesday | 4:15-5:00 | C |
| 1B | 3 | Wednesday | 5:30-6:15 | C |
| 2B | 4 | Tuesday | 5:30-6:15 | B |
| 2C | 4 | Monday | 5:15-6:00 | B |
| 3A | 5 | Monday | 4:15-5:15 | B |
| 3B | 5 | Tuesday | 5:00-6:00 | C |
| 4A | 6 | Tuesday | 4:15-5:30 | B |
| 4B | 6 | Monday | 5:45-7:00 | C |
| 5A | 7 | Wednesday | 4:15-5:30 | C |
| 5B | 7 | Wednesday | 6:15-7:30 | C |
| 6A | 8 | Thursday | 4:00-5:15 | C |
| 6B | 8 | Tuesday | 6:00-7:15 | C |
| Beginner Intermediate 1 | 9-11 | Thursday | 4:00-5:30 | B |
| Beginner Intermediate 2 | 9-11 | Thursday | 6:15-7:45 | C |
| Intermediate 1 Ballet & Jazz | 11-12 | Wednesday | 5:00-6:15 | B |
| Intermediate Tap | 11-12 | Wednesday | 6:15-7:00 | B |
| Intermediate 2 Ballet | 12-14 | Wednesday | 5:00-6:00 | A |
| Intermediate 2 Jazz | 12-14 | Tuesday | 6:15-7:15 | B |
| Advanced 1 Ballet | 14+ | Wednesday | 7:15-8:30 | A |
| Advanced 1 Jazz | 14+ | Tuesday | 5:15-6:30 | A |
| Advanced Tap | 14+ | Tuesday | 6:30-7:15 | A |
| Advanced 2 Ballet | 14+ | Wednesday | 6:00-7:15 | A |
| Advanced 2 Jazz | 14+ | Tuesday | 7:15-8:30 | A |
| Beginner Contemporary | 9-10 | Thursday | 5:15-6:30 | C |
| Intermediate Contemporary | 11-13 | Thursday | 7:00-8:00 | C |
| Advanced Contempoary | 14+ | Monday | 6:15-7:15 | A |
| Pre Pointe/Pointe 1 | x | Tuesday | 7:15-8:00 | B |
| Hip Hop 1 | 5-6 (Class 3 & 4) | Thursday | 5:30-6:15 | B |
| Hip Hop 2A | 7-8 (Class 5 & 6) | Thursday | 4:30-5:15 | A |
| Hip Hop 2B | 7-8 (Class 5 & 6) | Monday | 5:00-5:45 | C |
| Hip Hop 3A | 9-10 (Beg. Int.) | Monday | 7:00-7:45 | C |
| Hip Hop 3B | 11-13 (Int. 1 & 2) | Thursday | 6:15-7:00 | B |
| Hip Hop 4A | 14+ (Adv. 1) | Tuesday | 7:15-8:15 | B |
| Hip Hop 4B | 14+ (Adv. 2) | Thursday | 7:15-8:15 | A |
| Leaps & Turns 1 | 10+ | Thursday | 5:15-6:15 | A |
| Leaps & Turns 2 | 13+ | Thursday | 6:15-7:15 | A |
| Company Kids | 7-8 | Tuesday | 4:00-5:00 | A |
| LADC Pre-Company | x | Monday | 6:00-7:00 | B |
| LADC Junior Company Class | x | Monday | 7:00-8:00 | B |
| LADC Apprentice Co Class | x | Monday | 5:00-6:15 | A |
| LADC Senior Company Class | x | Monday | 7:00-8:30 | A |
| Beginner Tumbling | 5-7 | Monday | 4:15-5:00 | A |
| Intermediate Tumbling | 7-9 | Monday | 4:15-5:00 | C |



